Metrics Glossary
Simple definitions for metrics across the current Hardal Analytics reports.
This documentation applies to the legacy Hardal platform. Open the legacy dashboard.
Use this glossary for the metrics shown across the current Analytics reports.
Overview
| Metric | Meaning |
|---|---|
| Visitors | Unique visitors to your website. |
| Sessions | A group of activities that ends after 30 minutes of inactivity. |
| Page Views | The number of page_view events. |
| Total Events | The total number of events. |
Events
| Metric | Meaning |
|---|---|
| Event Types | Different event names received. |
| Event Count | The number of times an event happened. |
Sessions
| Metric | Meaning |
|---|---|
| Views | Page views in a session. |
| Events | All events in a session. |
Campaigns
| Metric | Meaning |
|---|---|
| Sessions | Sessions from a campaign, source, or medium. |
| Revenue | Revenue from campaigns. |
| Conversions | Conversion events from campaigns. |
| Conversion Rate | Conversions divided by sessions. |
| Revenue Per Conversion | The average revenue from each conversion. |
Funnels
| Metric | Meaning |
|---|---|
| Conversion Sessions | Sessions that completed the funnel. |
| Conversions | Completed funnel sessions. |
| Conversion Rate | The percentage of sessions that completed the funnel. |
| Drop-off | The percentage of sessions that left before the next step. |
Items
| Metric | Meaning |
|---|---|
| Conversion Sessions | Sessions containing an item conversion. |
| Items | Items purchased. |
| Revenue | Revenue from items. |
Leads
| Metric | Meaning |
|---|---|
| Conversion Sessions | Sessions containing a lead. |
| Leads | Leads or forms collected. |
Was this page helpful?