Deploy Hardal on your own infrastructure for complete data control and custom configurations.
Self-Hosted vs Cloud-Hosted
| Feature | Self-Hosted | Cloud-Hosted |
|---|
| Data Control | Complete ownership, on-premises storage | Managed by Hardal in secure cloud |
| Setup | Custom deployment, technical expertise required | Instant setup, no infrastructure needed |
| Maintenance | Your responsibility (updates, backups, monitoring) | Fully managed (automatic updates, monitoring) |
| Customization | Full control over configurations and integrations | Standard configurations with some customization |
| Compliance | Meet specific regulatory requirements | SOC 2, GDPR, KVKK compliant infrastructure |
| Costs | Infrastructure + licensing costs | Subscription-based pricing |
| Support | Depends on contract | Standard support included |
System Requirements
Operating System
Linux Debian is the supported operating system for self-hosted Hardal deployments.
Hardware Requirements
| Component | Minimum Requirement |
|---|
| CPU | 4 cores |
| RAM | 16 GB |
| Storage | 200 GB minimum 8-10 TB annually for high-traffic e-commerce |
Network Requirements
Hardal requires internet access for proper functionality and remote support.
Required Ports
| Service | Port | Purpose |
|---|
| SSH | 22 | Support and maintenance access |
| HTTP/HTTPS | 80, 443 | Application web traffic |
| Backend | 3000 | Backend service communication |
| Google Tag Manager | 6262, 8080, 3131 | Server-side preview and tagging |
| Redis | 6379 | Caching and session storage |
| ClickHouse HTTP | 8123 | Database HTTP interface |
| ClickHouse Native | 9000 | Local database connections |
| ClickHouse MySQL | 9004 | MySQL-compatible interface |
Additional ports may be required based on your specific configuration and integrations.
Get Started
Contact our sales team to discuss self-hosted deployment options, infrastructure requirements, and custom enterprise solutions.